COUNTY PUBLIC HIGH SCHOOL, GUJRAT, PAKISTAN
S.no | Metric Year | Students name | Roll no | Obtained Marks | Degree | Current Position |
2001/2002 | Dr. Ahmed Muqeet | M. B. B. S | Doctor in Lahore | |||
2001/2002 | Omer Shafique | B.S.c | Software Engineer | |||
2003 | Mansoor Waqar | Law/ England | Serving in Gujrat | |||
2003 | Nouman –Ul – Nabi | L. L. B / Advocate | Serving in Gujrat | |||
2003 | Ali Shafique | M.B.A |
Manager Software Company Australia |
|||
2003 | Bilal Anser | Software Engineer | ||||
2003 | Qamar Idress |
M. S. I. T London |
Manager | |||
2003/04 | Kiran Shahzad | 812381 | 850/747 | M.B.B.S | Doctor in Lahore | |
2003 /04 | Dr. Zehgam Abbas | M.B.B.S | Doctor in Lahore | |||
2003/04 | Ain ul Mazhar | 81240 | 850/726 | M.A | Gold Medalist | |
2004/05 | Syed Aliyan Bukhari | 181576 | 850/719 | MSc | ||
2004/05 | Umer Daraz Tariq | 850/697 | FRCS in Australia | Doctor | ||
2004/05 | Khaula Asif | 181575 | 2004/05 | M.B.B.S | Doctor | |
2005/06 | Hafsa Tariq | 1576 | 1050/923 | M.B.B.S | Doctor | |
2005/06 | Talha Masood | 20883 | 1050/913 | M.B.B.S | Doctor | |
2005/06 | Izza Tariq | 1577 | 1050/896 | M.B.B.S | Doctor | |
2007/08 | Ayesha Sadiqa | 1050/745 | M.B.B.S | Doctor | ||
2007/08 | Ahmed Daraz | Engineer | ||||
2007/08 | Mahreen Amar Dar | 207247 | 1050/735 | |||
2008 | Anum Munir | P.C.G Medical & Dental College | Doctor | |||
2008 | Momina Bukhari | House job in General Hospital LHR | ||||
2008/09 | Ain ul Hida | 1050/970 | Doctor | |||
2008/09 | Tayyab Anum | 209946 | 1050/935 | MSC | ||
2009/010 | Qudsia Saif | 259636 | 1050/939 | MSC | ||
2009/010 | Rimsha Khalid | 259634 | 1050/901 | Doctor | ||
2010/011 | Bisma Nadeem | 1050/945 | Doctor | |||
2010/011 | M. Awais Rauf | 740252 | 1050/926 | M. B. B.S | ||
2010/011 | Umair Altaf | |||||
2010/011 | M. Umer Arif | 739494 | 1050/930 | M. B. B. S | Doctor | |
2011/012 | Hafiza Abu Bakar | 440464 | 1050/945 | |||
2011 | Azka Asif | |||||
2011 | Mahnoor Mehmood | 741411 | 1050/794 | MBBS | Rawal Institute of Science | |
2012 | Faheem Bukhari | 440476 | 1050/983 |
Rawalpindi Medical College |
M. B. B. S 3rd Year | |
2012 | Raimla Ejaz |
P.C.G Allama Iqbal University |
Doctor | |||
2012/012 | Hamza Tariq | 440469 | 1050/984 |
FSC / M. B.B.S 3rd year |
King Edward Medical College |
|
2012 | Tayyab Saif | 440478 | 1050/917 | P.C.G/ U.E.T Lahore | Civil Engineer | |
2012/013 | Hamza Irfan | 440468 | 1050/953 | Engineer | ||
2012/013 | Tahir Husain Dar | 452304 | 1050/922 | |||
2013 | Umair Azam | Engineer | ||||
2013 | Shah Nawaz Tariq | F.S.C Punjab College / H.S.C | ||||
2013 | M. Usman | 469976 | 1050/877 | P. M.A Kakool | ||
2013 | Shahraz Gull | C.S.S |
Engineer ( Air Port ) |
|||
2014 | Usman Khurram | P.C.G |
Cadet ( Pak Army) |
|||
/ | Luqman Butt | MSC |
Ex. Banker Allied Bank |
|||
/ | Usman Akram | M.B.A | Faisal Bank | |||
2014/015 | M. Bilal | 457547 | 1050/910 | |||
2016/017 | M. Zain Raiz | 466227 | 1050/1007 | |||
2016/017 | Soban Ali | 465426 | 1050/986 | |||
2017/018 | Muhammad ans arshad | 467689 | 1029 | |||
2017/018 | Farhan ali cheema | 467173 | 976 | |||
2017/018 | Muhammad abdullah khan lodhi | 467594 | 973 | |||
2017/018 | Syed abdullah bukhari | 467317 | 971 | |||
2017/018 | FAIZAN GULL | 467378 | 955 | |||
2017/018 | Surraya Kamran Dar | 464973 | 1056 | |||
2017/018 | Fatima Khurram | 463807 | 1037 | |||
2017/018 | Nimra Abaid | 463899 | 1021 | |||
2017/018 | Hira Ilyas | 463831 | 1002 | |||
2017/018 | Sohana Aziz | 463462 | 990 | |||
2017/018 | Amna Sohail | 463865 | 989 | |||
2017/018 | Wajeeha | 463793 | 983 | |||
2017/018 | Pakeeza | 463790 | 982 | |||
2017/018 | Mehak Gull | 463836 | 979 | |||
2017/018 | Esha Muzamil | 464996 | 973 | |||
2017/018 | Asra Nawab | 465335 | 969 | |||
2017/018 | Maryam Zaman | 463785 | 961 | |||
2017/018 | Isha Umer Butt | 464950 | 957 | |||
2017/018 | Roha Shaheen | 465338 | 954 |